Double Sided Rotary Tablet Press is a top-class filtering agent which makes it very easier for a system to get almost 95 to 100 percent air or water for the better and efficient functioning of the machinery. The membrane used in this machine is provided with a powdered coat which attract the impurities present inside the air for the collection of large number of particles present inside the pressurized stream. Double Sided Rotary Tablet Press availed by us is provided in various different dimension as per the application area and the demands of the customers.
Description:
Machine Type | 27D | 27B | 35B | 45BB |
Number of Stations | 27 | 27 | 35 | 45 |
Type of Tooling | D | B | B | BB |
Output - Tablets/Hr | 54000 - 129000 | 54000 - 129000 | 70000 - 168000 | 90000 - 216000 |
Turret RPM (Max) | 40 RPM | 40 RPM | 40 RPM | 40 RPM |
Max. Operating Pressure | 100 KN | 60 KN | 60 KN | 60 KN |
Max. Tablet Diameter | 25 mm. | 16 mm. | 16 mm. | 11.1 mm. |
Max. Depth of Fill | 20.5 mm. | 17.5 mm. | 17.5 mm. | 17.5 mm. |
Upper Punch Penetration | 1.5 to 8 mm. | 1.5 to 8 mm. | 1.5 to 8 mm. | 1.5 to 8 mm. |
Diameter of Die(mm.) | 38.1 | 30.15 | 30.15 | 24.1 |
Diameter of Punch(mm.) | 25.34 | 18.99 | 18.99 | 18.99 |
Length of Punch(mm.) | 133.6 | 133.6 | 133.6 | 133.6 |
Power | 5.0 H.P. x 1440 RPM x 3 Phase x 415 Volts | | | |
Overall Dimensions(mm.) | 1040 x 1000 x 1790 | | | |
Net Weight (Kgs.) | 1400 | | | |
Technical Specifications
Max. Tablet Diameter | 20 mm |
Material | 304SS |